SMP > Skopor > Planeringsskopor
Skopor
Planeringsskopor
Våra planeringsskopor har en kraftig och gedigen konstruktion, med koniska gavlar och stor öppning. Skoporna är särskilt framtagna för att användas tillsammans med våra tiltrotatorer. Det finns både hydrauliska planeringsskopor och stela planeringsskopor av många olika storlekar. Våra planeringsskopor är enkla att manövrera tack vare minimerade hörn för användning med rullar, en konisk form samt 15 graders vinkel mellan fästet och skopans botten.
Fördelar med planeringsskopor från SMP
SMP:s planeringsskopor är utvecklade för att klara tuffa arbetsförhållanden utan att kompromissa på precision. De är designade för hög produktivitet och minskat underhållsbehov, vilket ger både ekonomiska och praktiska fördelar.
Våra skopor kan anpassas till de flesta snabbfästessystem men är enligt vår standard Open-S anpassad och finns tillgänglig för snabb leverans men kan även anpassas för andra fästsystem. Våra experter hjälper gärna till med rådgivning för att säkerställa att din planeringsskopa eller planerskopa passar perfekt till din maskinpark.
DESIGN OCH TILLVERKNING I ILSBO
SMP skopor designas och tillverkas i vår egen fabrik i Ilsbo. Här finns en lång tradition av hantverk som rotar sig i en nästan 100 år gammal historia. År 1919 öppnade bröderna Höglund en smides- och snickeriverkstad och sådde det frö som växte och blev till dagens SMP Parts. Vi är stolta över att föra arbetet vidare och upprätthålla den hantverkstradition och innovationskraft som följt med sedan dess.
Tekniska specifikationer
Hydraulisk Planeringsskopa
| serial_no | Modell | Infästning | Maskinvikt (ton) | Vikt från (kg) | Volym (l) | Bredd | Längd | Vinkel |
Lägg i offertkorg
?
|
|---|---|---|---|---|---|---|---|---|---|
| SMP0081 | SL 55 H | S30 | 1-1,5 | 90 | 55 | 1000 | 380 | 40 | |
| SMP0082 | SL 80 H | S30/S40 | 1,5-2 | 100 | 80 | 1000 | 500 | 40 | |
| SMP0083 | SL 110 H | S30/S40 | 2-3 | 140 | 110 | 1000 | 510 | 25 | |
| SMP0084 | SL 150 H | S30/S40 | 3-4 | 170 | 150 | 1050 | 710 | 30 | |
| SMP0085 | SL 210 H | S30/S40 | 4-5 | 220 | 210 | 1200 | 750 | 30 | |
| SMP0086 | SL 230 H | S30/S40 | 4-5 | 240 | 230 | 1300 | 750 | 30 | |
| SMP0087 | SL 300 H | S40/S45/S50 | 5-6 | 330 | 300 | 1300 | 810 | 25 | |
| SMP0088 | SL 350 H | S45/S50 | 7-8 | 360 | 350 | 1300 | 860 | 30 | |
| SMP0089 | SL 400 H | S45/S50 | 8-10 | 400 | 400 | 1400 | 860 | 30 | |
| SMP0090 | SL 450 H | S45/S50 | 10-12 | 410 | 450 | 1500 | 950 | 30 | |
| SMP0091 | SL 500 H | S60 | 10-12 | 615 | 500 | 1500 | 950 | 15 | |
| SMP0092 | SL 650 H | S60/S1/S70 | 12-14 | 750 | 650 | 1500 | 1060 | 28 | |
| SMP0093 | SL 750 H | S60/S1/S70 | 14-16 | 790 | 750 | 1600 | 1060 | 28 | |
| SMP0094 | SL 900 H | S60/S1/S70 | 18-20 | 880 | 900 | 1800 | 1060 | 28 | |
| SMP0095 | SL 1000 H | S60/S1/S70 | 20-22 | 1320 | 1000 | 1800 | 1350 | 28 | |
| SMP0096 | SL 1150 H | S2/S1/S70 | 22-25 | 1420 | 1150 | 2000 | 1350 | 28 | |
| SMP0097 | SL 1400 H | SMP105/S3/S80 | 25-30 | 1580 | 1400 | 2000 | 1260 | 28 | |
| SMP0098 | SL 1600 H | SMP105/S3 | 30-35 | 1650 | 1600 | 2000 | 1300 | 28 | |
| SMP0099 | SL 1800 H | SMP105/S3 | 35-40 | 2150 | 1800 | 2200 | 1380 | 28 | |
| SMP0100 | SL 2000 H | SMP105/S3 | 50 | 2200 | 2000 | 2200 | 1680 | 25 | |
| SMP0101 | SL 2200 H | SMP105/S3 | 50 | 2650 | 2200 | 2300 | 1680 | 25 | |
| SMP0102 | SL 2500 H | SMP105/S3 | 60 | 3010 | 2500 | 2600 | 1680 | 25 | |
| SMP0103 | SL 2600 H | SMP105/S3 | 60 | 2600 | 2700 | ||||
| SMP0104 | SL 2700 H | SMP105/S3 | 60 | 2700 | 2800 | ||||
| SMP0105 | SL 2800 H | SMP105/S3 | 60 | 2800 | 2700 | ||||
| SMP0106 | SL 3000 H | SMP105/S3 | 60 | 3000 | 2800 | ||||
| SMP0107 | SL 1000 H | 20-22 | 1500 | 1000 | 1800 | ||||
| SMP0108 | SL 1150 H | 22-25 | 1600 | 1150 | 2000 | ||||
| SMP0109 | SL 1400 H | 25-30 | 1700 | 1400 | 2000 | ||||
| SMP0110 | SL 1600 H | 30-35 | 1800 | 1600 | 2000 | ||||
| SMP0111 | SL 1800 H | 35-40 | 2000 | 1800 | 2200 | ||||
| SMP0112 | SL 2000 H | 50 | 2200 | 2000 | 2200 | ||||
| SMP0113 | SL 2200 H | 50 | 2600 | 2200 | 2300 | ||||
| SMP0114 | SL 2500 H | 50 | 2800 | 2500 | 2600 | ||||
| SMP0115 | SL 2600 H | 60 | 2900 | 2600 | 2700 | ||||
| SMP0116 | SL 2700 H | 60 | 3050 | 2700 | 2800 | ||||
| SMP0117 | SL 2800 H | 60 | 3200 | 2800 | 2700 | ||||
| SMP0118 | SL 3000 H | 60 | 3400 | 3000 | 2800 |
Planeringsskopa Stel
| serial_no | Modell | Infästning | Maskinvikt (ton) | Vikt från (kg) | Volym (l) | Bredd | Längd | Vinkel |
Lägg i offertkorg
?
|
|---|---|---|---|---|---|---|---|---|---|
| SMP0119 | SL 55 | SMP4/S30/180 | 1-1,5 | 90 | 55 | 1000 | 380 | 40 | |
| SMP0120 | SL 80 | SMP4/S30/180 | 1,5-2 | 100 | 80 | 1000 | 500 | 40 | |
| SMP0121 | SL 110 | SMP3/S40 | 2-3 | 140 | 110 | 1000 | 510 | 25 | |
| SMP0122 | SL 150 | SMP3/S40 | 3-4 | 170 | 150 | 1050 | 710 | 30 | |
| SMP0123 | SL 210 | SMP3/S40 | 4-5 | 220 | 210 | 1200 | 750 | 30 | |
| SMP0124 | SL 230 | SMP3/S40/S45 | 4-5 | 240 | 230 | 1300 | 750 | 30 | |
| SMP0125 | SL 300 | 5-6 | 330 | 300 | 1300 | 810 | 25 | ||
| SMP0126 | SL 350 | S45/S50 | 7-8 | 360 | 350 | 1300 | 860 | 30 | |
| SMP0127 | SL 400 | 8-10 | 400 | 400 | 1400 | 860 | 30 | ||
| SMP0128 | SL 450 | S45/S50 | 10-12 | 410 | 450 | 1500 | 950 | 30 | |
| SMP0129 | SL 500 | 10-12 | 430 | 500 | 1500 | 950 | 15 | ||
| SMP0130 | SL 650 | SMP2/B20 | 12-14 | 485 | 650 | 1500 | 1060 | 28 | |
| SMP0131 | SL 750 | SMP2/B20/S60 | 14-16 | 520 | 750 | 1600 | 1060 | 28 | |
| SMP0132 | SL 900 | SMP2/B20/S60 | 18-20 | 740 | 900 | 1800 | 1060 | 28 | |
| SMP0133 | SL 1000 | SMP1/S70/B20 | 20-22 | 830 | 1000 | 1800 | 1350 | 28 | |
| SMP0134 | SL 1150 | SMP1/S70/B20 | 22-25 | 950 | 1150 | 2000 | 1350 | 28 | |
| SMP0135 | SL 1400 | SMP1/S80/B27 | 25-30 | 1080 | 1400 | 2000 | 1260 | 28 | |
| SMP0136 | SL 1600 | SMP105/S80/B30 | 30-35 | 1130 | 1600 | 2000 | 1300 | 28 | |
| SMP0137 | SL 1800 | SMP105/S80/B30 | 35-40 | 1280 | 1800 | 2400 | 1380 | 28 |
Planeringsskopa Indragna/Konade hörn
| serial_no | Modell | Maskinvikt (ton) | Volym (l) |
Lägg i offertkorg
?
|
|---|---|---|---|---|
| SMP0138 | STS 80 | 1,5-2 | 80 | |
| SMP0139 | STS 110 | 2-3 | 110 | |
| SMP0140 | STS 150 | 3-4 | 150 | |
| SMP0141 | STS 210 | 4-5 | 210 | |
| SMP0142 | STS 230 | 4-5 | 230 | |
| SMP0143 | STS 270 | 5-6 | 270 | |
| SMP0144 | STS 300 | 5-6 | 300 | |
| SMP0145 | STS 350 | 7-8 | 350 | |
| SMP0146 | STS 400 | 8-10 | 400 | |
| SMP0147 | STS 450 | 10-12 | 450 | |
| SMP0148 | STS 500 | 10-12 | 500 | |
| SMP0149 | STS 650 | 12-14 | 650 | |
| SMP0150 | STS 750 | 14-16 | 750 | |
| SMP0151 | STS 800 | 16-18 | 800 | |
| SMP0152 | STS 900 | 18-20 | 900 | |
| SMP0153 | STS 1000 | 20-22 | 1000 | |
| SMP0154 | STS 1150 | 22-25 | 1150 | |
| SMP0155 | STS 1250 | 22-25 | 1250 | |
| SMP0156 | STS 1400 | 25-28 | 1400 | |
| SMP0157 | STS 1600 | 28-30 | 1600 | |
| SMP0158 | STS 1800 | 28-30 | 1800 | |
| SMP0159 | STS 2000 | 29-35 | 2000 |
Vi reserverar oss för eventuella felskrivningar.
Jag vill ha en offert
Hör gärna av dig
